Asus RT-N56U Stable, fast and simple to use
Ultra-slim, stikingly stylish dualoband wireless-N router for a high performance network
I bought this router to replace my D-Link DIR-635. The Asus RT-N56U can boot up and running in minutes. Very easy set up. Connectivity is also very good though, excellent wireless strength, unlike my old 3 antennas.
You should update to the firmware after getting it, this router ASUS has also kept their firmware up-to-date, responding to customer issues on forum.
If you are looking for a new wireless N router I would highly recommended this thing, it's do work simplify and has a ton of features.
Model Features | ASUS RT-N56U |
DSL modem | - |
WLAN Standards | 802.11 a / b / g / n |
2.4 and 5 GHz simultaneously | yes |
Maximum data throughput WLAN | 181.0 Mb / s |
Maximum data throughput with Pre-n Notebook | 75.3 Mbit / s |
Maximum data throughput with 802.11g Notebook | 8.7 Mbps |
Maximum data throughput LAN | 1128 Mbit / s |
Network Interfaces | 4 ports |
LAN standard | 1.000 MBit / s |
USB ports | 2 Ports |
USB standard | USB 2.0 High Speed (480 Mbit / s) |
USB port for external hard drive | yes |
USB port for printer | yes |
DHCP Server | - |
Printer Server | yes |
FTP Server | yes |
Security: TKIP | yes |
Security: AES | yes |
Security: MAC address filtering | yes |
Security: SPI Firewall | yes |
Dimensions | 14.5 x 17.1 x 3.2 cm |
Power consumption in standby | 5.6 Watts |
Power consumption at data transfer | 9.6 Watt |
True Off | - |
Off switch for WLAN | - |
Awards
2010/11 HardwareZone.com Editor's Choice
2011/04 Benchmark Reviews Gold Tachometer Award on
2011/05 No1 May PC WORLD TEST from PC World
2011/05 iF Product Design Award 2011 40+ more award
No comments:
Post a Comment